Address | Description | Size in bytes | |||
---|---|---|---|---|---|
Hex | Oct | Dec | |||
0000 | 0000 | 0 | code area | 440 (max. 446) | |
01B8 | 0670 | 440 | disk signature (optional) | 4 | |
01BC | 0674 | 444 | Usually nulls; 0x0000 | 2 | |
01BE | 0676 | 446 | Table of primary partitions (Four 16-byte entries, IBM partition table scheme) | 64 | |
01FE | 0776 | 510 | 55h | MBR signature; 0xAA55 | 2 |
01FF | 0777 | 511 | AAh | ||
MBR, total size: 446 + 64 + 2 = | 512 |
The Table is from Wiki: http://en.wikipedia.org/wiki/Master_boot_record
沒有留言:
張貼留言