WRITE DMA EXT (35h)
Inputs:
| Register | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
| Features | Current | Reserved | |||||||
| Previous | Reserved | ||||||||
| Sector Count | Current | Sector count (7:0) | |||||||
| Previous | Sector count (15:8) | ||||||||
| LBA Low | Current | LBA (7:0) | |||||||
| Previous | LBA (31:24) | ||||||||
| LBA Mid | Current | LBA (15:8) | |||||||
| Previous | LBA (39:32) | ||||||||
| LBA High | Current | LBA (23:16) | |||||||
| Previous | LBA (47:40) | ||||||||
| Device | obs | LBA | obs | DEV | Reserved | ||||
| Command | 35h | ||||||||
Normal Outputs:
| Register | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
| Error | na | ||||||||
| Sector Count | HOB = 0 | Reserved | |||||||
| HOB = 1 | Reserved | ||||||||
| LBA Low | HOB = 0 | Reserved | |||||||
| HOB = 1 | Reserved | ||||||||
| LBA Mid | HOB = 0 | Reserved | |||||||
| HOB = 1 | Reserved | ||||||||
| LBA High | HOB = 0 | Reserved | |||||||
| HOB = 1 | Reserved | ||||||||
| Device | obs | na | obs | DEV | Reserved | ||||
| Status | BSY | DRDY | DF | na | DRQ | na | na | ERR | |
Error Outputs:
| Register | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | ||
| Error | ICRC | WP | MC | IDNF | MCR | ABRT | NM | obs | ||
| Sector Count | HOB = 0 | Reserved | ||||||||
| HOB = 1 | Reserved | |||||||||
| LBA Low | HOB = 0 | LBA (7:0) | ||||||||
| HOB = 1 | LBA (31:24) | |||||||||
| LBA Mid | HOB = 0 | LBA (15:8) | ||||||||
| HOB = 1 | LBA (39:32) | |||||||||
| LBA High | HOB = 0 | LBA (23:16) | ||||||||
| HOB = 1 | LBA (47:40) | |||||||||
| Device | obs | na | obs | DEV | Reserved | |||||
| Status | BSY | DRDY | DF | na | DRQ | na | na | ERR | ||