PCI [Bus Dev [Func] [-s Seg] [-i]]
Bus - Bus number
Dev - Device number
Func - Function number
-s - Optional segment number specified
Seg - Segment number
-i - Information interpreted
Note:
1. If no parameters are specified all PCI devices will be listed.
2. If the Bus and Device number parameters are specified while the
Function or Segment parameters are not, Function or Segment will
be set as default value 0.
3. The '-i' option can be used to display verbose information for the
specified PCI device. The PCI configuration space for the specified
device will be dumped with a detailed interpretation.
Examples:
* To display all PCI devices in the system:
Shell> PCI
Seg Bus Dev Func
--- --- --- ----
00 00 00 00 ==> Bridge Device - Host/PCI bridge
Vendor 8086 Device 1130 Prog Interface 0
00 00 01 00 ==> Bridge Device - PCI/PCI bridge
Vendor 8086 Device 1131 Prog Interface 0
00 00 1E 00 ==> Bridge Device - PCI/PCI bridge
Vendor 8086 Device 244E Prog Interface 0
00 00 1F 00 ==> Bridge Device - PCI/ISA bridge
Vendor 8086 Device 2440 Prog Interface 0
00 00 1F 01 ==> Mass Storage Controller - IDE controller
Vendor 8086 Device 244B Prog Interface 80
00 00 1F 02 ==> Serial Bus Controllers - USB
Vendor 8086 Device 2442 Prog Interface 0
00 00 1F 03 ==> Serial Bus Controllers - System Management Bus
Vendor 8086 Device 2443 Prog Interface 0
00 00 1F 04 ==> Serial Bus Controllers - USB
Vendor 8086 Device 2444 Prog Interface 0
00 00 1F 05 ==> Multimedia Device - Audio device
Vendor 8086 Device 2445 Prog Interface 0
00 00 1F 06 ==> Simple Communications Controllers - Modem
Vendor 8086 Device 2446 Prog Interface 0
00 01 00 00 ==> Display Controller - VGA/8514 controller
Vendor 1002 Device 5246 Prog Interface 0
00 02 07 00 ==> Multimedia Device - Audio device
Vendor 1274 Device 1371 Prog Interface 0
00 02 0A 00 ==> Bridge Device - CardBus bridge
Vendor 1180 Device 0476 Prog Interface 0
00 02 0A 01 ==> Bridge Device - CardBus bridge
Vendor 1180 Device 0476 Prog Interface 0
* To display the configuration space of Bus 0, Device 0, Function 0:
Shell> PCI 00 00 00 -i
PCI Segment 00 Bus 00 Device 00 Func 00
00000000: 86 80 30 11 06 00 90 20-02 00 00 06 00 00 00 00 *..0.... ........*
00000010: 08 00 00 20 00 00 00 00-00 00 00 00 00 00 00 00 *... ............*
00000020: 00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00 *................*
00000030: 00 00 00 00 88 00 00 00-00 00 00 00 00 00 00 00 *................*
00000040: 00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00 *................*
00000050: 50 00 09 38 00 00 00 00-00 00 00 00 00 00 00 00 *P..8............*
00000060: 00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00 *................*
00000070: 00 00 18 00 00 00 00 00-00 00 00 00 00 00 00 00 *................*
00000080: DE 2C CF 00 00 00 00 00-09 A0 04 F1 00 00 00 00 *.,..............*
00000090: 00 00 D6 FF FE FF 00 00-33 80 33 80 85 84 C4 00 *........3.3.....*
000000A0: 02 00 20 00 07 02 00 1F-00 00 00 00 00 00 00 00 *.. .............*
000000B0: 00 00 00 00 30 00 00 00-00 00 00 00 00 00 08 00 *....0...........*
000000C0: 00 00 00 00 00 00 00 00-00 08 00 00 00 00 00 00 *................*
000000D0: 00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00 *................*
000000E0: 00 00 00 00 00 00 00 00-00 00 90 14 00 00 00 00 *................*
000000F0: 00 00 00 00 74 F8 00 00-00 00 00 00 08 00 00 00 *....t...........*
Vendor ID(0): 8086 Device ID(2): 1130
Command(4): 0006
(00)I/O space access enabled: 0 (01)Memory space access enabled: 1
(02)Behave as bus master: 1 (03)Monitor special cycle enabled: 0
(04)Mem Write & Invalidate enabled: 0 (05)Palette snooping is enabled: 0
(06)Assert PERR# when parity error: 0 (07)Do address/data stepping: 0
(08)SERR# driver enabled: 0 (09)Fast back-to-back transact...: 0
Status(6): 2090
(04)New Capabilities linked list: 1 (05)66MHz Capable: 0
(07)Fast Back-to-Back Capable: 1 (08)Master Data Parity Error: 0
(09)DEVSEL timing: Fast (11)Signaled Target Abort: 0
(12)Received Target Abort: 0 (13)Received Master Abort: 1
(14)Signaled System Error: 0 (15)Detected Parity Error: 0
Revision ID(8): 02 BIST(0F): Incapable
Cache Line Size(C): 00 Latency Timer(D): 00
Header Type(0E): 0, Single function, PCI device
Class: Bridge Device - Host/PCI bridge -
Base Address Registers(10):
Start Type Space Prefetchable? Size Limit
----------------------------------------------------------------
20000000 Mem 32 bits YES 04000000 24000000
----------------------------------------------------------------
No Expansion ROM(30)
Cardbus CIS ptr(28): 00000000
Sub VendorID(2C): 0000 Subsystem ID(2E): 0000
Capabilities Ptr(34): 88
Interrupt Line(3C): 00 Interrupt Pin(3D): 00
Min_Gnt(3E): 00 Max_Lat(3F): 00
* To display configuration space of Segment 0, Bus 0, Device 0, Function 0:
Shell> PCI 00 00 00 -s 0
PCI Segment 00 Bus 00 Device 00 Func 00
00000000: 86 80 30 11 06 00 90 20-02 00 00 06 00 00 00 00 *..0.... ........*
00000010: 08 00 00 20 00 00 00 00-00 00 00 00 00 00 00 00 *... ............*
00000020: 00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00 *................*
00000030: 00 00 00 00 88 00 00 00-00 00 00 00 00 00 00 00 *................*
00000040: 00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00 *................*
00000050: 50 00 09 38 00 00 00 00-00 00 00 00 00 00 00 00 *P..8............*
00000060: 00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00 *................*
00000070: 00 00 18 00 00 00 00 00-00 00 00 00 00 00 00 00 *................*
00000080: DE A8 CE 00 00 00 00 00-09 A0 04 F1 00 00 00 00 *................*
00000090: 00 00 D6 FF FE FF 00 00-33 80 33 80 85 84 C4 00 *........3.3.....*
000000A0: 02 00 20 00 07 02 00 1F-00 00 00 00 00 00 00 00 *.. .............*
000000B0: 00 00 00 00 30 00 00 00-00 00 00 00 00 00 08 00 *....0...........*
000000C0: 00 00 00 00 00 00 00 00-00 08 00 00 00 00 00 00 *................*
000000D0: 00 00 00 00 00 00 00 00-00 00 00 00 00 00 00 00 *................*
000000E0: 00 00 00 00 00 00 00 00-00 00 A0 18 00 00 00 00 *................*
000000F0: 00 00 00 00 74 F8 00 00-00 00 00 00 08 00 00 00 *....t...........*
沒有留言:
張貼留言